Plan 1D | 1,000 sq. feet | Floor 15 | 1 Bedroom 1 Bath |
Plan 2F | 1,600 sq. feet | Floors 2 -16 |
2 Bedroom 2 Bath |
Plan 2J | 1,900 sq. feet | Floor 15 | 2 Bedroom 2 1/2 Bath |
Plan 2K | 2,100 sq. feet | Floor 15 | 2 Bedroom 2 1/2 Bath |
Plan 2L | 2,250 sq. feet | Floor 16 | 2 Bedroom 2 Bath |
Plan 2M | 2,250 sq. feet | Floor 15 | 2 Bedroom 2 Bath |
Plan 3A | 1,800 sq. feet | Floors 2 -16 | 3 Bedroom 2 1/2 Bath |
Plan 3B | 3,000 sq. feet | Floor 16 | 2 Bedroom 2 1/2 Bath |
Plan 3C | 2,800 sq. feet | Floors 15 & 16 | 3 Bedroom 3Bath |
Plan 3D | 3,850 sq. feet | Floors 15 & 16 | 3 Bedroom 2 1/2 Bath |
Plan 3E | 2,650 sq. feet | Floor 1 | 3 Bedroom 3 Bath |
Plan B1 | 1,200 sq. feet | Beach Level 1 | 1 Bedroom 1 Bath |
Plan B2 | 2,000 sq. feet | Beach Level 1 | 2 Bedroom 2 1/2 Bath |
Plan B3 | 2,025 sq. feet | Beach Levels 2 & 3 | 2 Bedroom 2 1/2 Bath |
Plan B4 | 3,100 sq. feet | Beach Levels 2 & 3 | 2 Bedroom 2 1/2 Bath |
Plan B5 | 2,000 sq. feet | Beach Level 3 | 2 Bedroom 2 Bath |
*Actual unit size may vary |